home | register | fact sheet | results | runners | kids | sponsors | map | history | images

Race Results

_MG_5947 _MG_5950 _MG_5756 _MG_5963

Past Results

Overall Top 10 Finishing Times (1978-2002) 10k

Men:    
1. 29:46 Russell Edmonds 1983
2. 30:26 Charles Gray 1981
3. 30:38 Charles Gray 1980
4. 30:46 Ray Cook 1986 & Greg Hauser 1988
5. 30:52 Patrick Ewing 1984 & Luis Tipan 1985
6. 31:03 Jeff Shaver 1987
7. 31:06 Ken Velasquez 1991
8. 31:07 Jeff Shaver 1992
9. 31:09 David Greifinger 1979
10. 31:15 Jim Scott 1982

Women:    
1. 35:09 Katie Dunsmuir 1983
2. 35:18 Katie Dunsmuir 1992
3. 35:23 Carol Cook 1979
4. 35:53 Katie Dunsmuir 1994
5. 35:56 Mindy Ireland 1986
6. 36:00 Amanda Marks 1988
7. 36:21 Kimberly Stewart 1991
8. 36:22 Katie Dunsmuir 1982
9. 36:25 Beth Milewski 1985
10. 36:30 Sherry Simmons 1984 & Katie Dunsmuir 1993

Overall Top 10 Finishing Times (1978-2002) 5k

Men:    
1. 14:18 Peter Gilmore 2002
2. 14:30 Peter Gilmore 1999
3. 14:31 Joe Nitti 1988
4. 14:43 Peter Gilmore 1998
5. 14:52 Jeremy Strattom 1989 & David Long 1992
6. 14:56 David Long 1994
7. 14:57 Peter Gilmore 1997
8. 15:03 Jeff Shaver 1993
9. 15:10 David Olds 1990
10. 15:19 Peter Gilmore 1995 & Mike Spence 2001

Women:    
1. 16:29 Anetta Luevano 1995
2. 16:36 Tania Fischer 1993
3. 16:47 Kathy Kanes 1988 & Laurie Chapman 1992
4. 16:50 Kara Barnard 2000
5. 17:03 Jennifer Briggs 1994
6. 17:05 Julie Matteson 1991
7. 17:12 Kara Barnard 1999
8. 17:17 Lari Bright 1987
9. 17:24 Kiki Laborteaux 1986
10. 17:42 Aine Lynam 1989

 

Saturday, July 4th 2009
home | register | fact sheet | results | runners | kids | sponsors | map | history | images